The table below presents the technical specifications of the top canister vacuum cleaners, and will help you choose the model which best suits your needs.
| Brand | Miele | Electrolux | Panasonic | Dyson | |||
|---|---|---|---|---|---|---|---|
| Reference | Olympus S2121 | Ultrasilencer EL6986A | Ergospace Green EL4101A | OptiFlow MC-CG917 | DC26 Multi Floor | DC23 TurbineHead | DC39 Animal |
| Type | Bagged | Bagged | Bagged | Bagged | Bagless | Bagless | Bagless |
| Pros | Compact and lightweight Powerful | Silent | Eco-friendly | Motorized brush | Compact and lightweight | Powerful | Powerful Maneuverability Efficient on pet hair |
| Cons | Small wheels | Accessories attachment | Average reliability | Heavy | Not adapted to large homes | Average on thick carpets | Average on thick carpets |
| Power | 1200 W | 1000 W | 1250 W | 1320 W | 1100 W | 1320 W | 1320 W |
| Noise | 68 dB | 65 dB | 70 dB | 80 dB | 80 dB | 76 dB | |
| Capacity | 4.76 qt | 1.2 qt | 1.8 qt | 0.68 qt | 1.8 qt | 2.1 qt | |
| Bag change indicator | |||||||
| Auto-seal bag | NA | NA | NA | ||||
| Power cord length | 20 ft | 21 ft | 21 ft | 24 ft | 16.5 ft | 21.6 ft | 21.3 ft |
| Cleaning radius | 29.5 ft | 34 ft | 34 ft | 34 ft | 26.3 ft | 36.2 ft | 32.8 ft |
| Power selector | |||||||
| HEPA filter | Can be upgraded to HEPA | ||||||
| Weight | 9.5 lbs | 12 lbs | 11 lbs | 25 lbs | 12 lbs | 19.5 lbs | 22.9 lbs |
| Size | 9.4×22.7×15.2 in | 22×12.5×10.1 in | 16x12x11 in | 21.5x12x8.75 in | 10.5×12.6×8.3 in | 13.9×19.3×11.9 in | 14.2×19.5×10.2 |
| Accessories | Standard floor tool SBD350-3 Dusting brush Upholstery brush Crevice nozzle | Carpet / Hard floor nozzle Turbo nozzle Crevice tool 2 in 1 tool | Combination floor tool Air-driven turbo brush 3 in 1 tool | Power nozzle Mini power brush Upholstery brush Dusting brush Crevice nozzle | Carbon fiber floor tool Articulating hard floor tool Crevice/brush tool Stair tool | TurbineHead tool Brush tool Crevice tool Stair tool | Triggerhead tool Mini turbine head Combination tool Stair tool |
| Accessories storage | |||||||
| Manufacturer's warranty | 1 year | 5 years | 5 years | 1 year | 5 years | 5 years | 5 years |
| Rating | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
| Read more | read more | Read more | Read more | Read more | Read more | Read more | |
| Direct link | |||||||
Updated : October 2014





